Cham’s “Lawless” (number four on our November chart) knocks out Tommy Lee’s “Psycho” for top position on our December Top 20 Dancehall Chart. “Lawless”, a popular tune backed by a solid video is getting respect worldwide since its release only a few weeks back. In a unprecedented move, Jamaica’s Cham has also released two other tunes, “Stripper Pose” and “Portmore Anthem” on the same riddim. Right behind Cham in the number two spot is RDX with “Jump”, a song that just won’t die and our third spot goes to none other than Mavado with “Box of Money”, another song that continues to be a dancefloor hit. Peep the chart, it speaks for itself!
| NO. | SONG | ARTIST |
|---|---|---|
| 01. | Lawless | Cham |
| 02. | Jump | RDX |
| 03. | Box Of Money | Mavado |
| 04. | Psycho | Tommy Lee Sparta |
| 05. | Slap Weh | Khago / Elephant Man |
| 06. | Disrespect | Mavado |
| 07. | Badmind Dem A Pree | Bounty Killer / I-Octane |
| 08. | Na Na Na | Christopher Martin |
| 09. | Dweet Again | Beenie Man |
| 10. | High Heels | Lady Saw |
| 11. | Go Hard | Wayne Marshall / Aidonia Agent Sasco / I-Octane Bounty Killer / Damian Marley / Vybz Kartel |
| 12. | Pussy Mechanic | Tommy Lee |
| 13. | She Call Me Daddy | Future Fambo |
| 14. | Gyal Sidung | Konshens |
| 15. | 40 and Fabulous | Macka Diamond |
| 16. | Peepin' Tom | I-Octane |
| 17. | Tan Tuddy | Aidonia |
| 18. | Party Time | Tommy Lee |
| 19. | Crocodile | Elephant Man |
| 20. | UFO Medz | Vybz Kartel / Teetimus "Rock Star" |






{ 0 comments… add one now }