Shalli / Tiwony hold down the #1 spot on our first chart with “I Fly”. This song is wicked! It definitely has commercial radio appeal (G98.7 and Flow 93.5 – listen up!) Tagging right behind Shalli is Ammoye, another Canadian songstress who has two songs in the top five – not bad for this talented diva. As a matter of fact, twenty-five percent of the artists on this chart are female. That’s awesome! Female artists are kickin’ it this year!
| NO. | SONG | ARTIST |
|---|---|---|
| 01. | I Fly | Shalli / Tiwony |
| 02. | Pick Me Up | Ammoye |
| 03. | Reggaemylytis | Nkrumah |
| 04. | Wine Gal / Old Skool Medley | Chuckle Berry |
| 05. | Radio | Ammoye |
| 06. | Glasses Dark | Terminal DG |
| 07. | Simple Girl | Tony Anthony |
| 08. | Party All Night | Newbalanz / Pearla |
| 09. | Bazzle And I Know It | Fire Lion |
| 10. | Right Here With Me | Tonya P. |
| 11. | We Hate Yuh First | Eyesus / Jah Vinci |
| 12. | Love A Come Dung | Alty B. |
| 13. | Wishing You Were Here | Belinda Brady |
| 14. | Summer Again | Sean Bush |
| 15. | Miss Mi Friend | Sample King |
| 16. | Bubble Suh | Marvin Chin |
| 17. | Crick Crick | Newbalanz |
| 18. | Pon Di Pole | Trinity Chris |
| 19. | T-Dot | Eyesus |
| 20. | Teardrops | Tasha T. |






{ 0 comments… add one now }